FLEXEM FE5097X – 9.7″ inch
نام : FE5097X
سایز : 247mm*197mm*31.5mm
Resolution : 768*1024
دمای کاری : -10~60°C
تجربه کامل و چند لمسی
وضوح تصویر بالا (Full HD)
ضد گردو غبار ، ضد روغن ، ضد خوردگی ، ضد رطوبت ، قابلیت کار در دمای بالا
CPU قدرتمند
مشخصات فنی
Hardware Parameter
| Display | 9.7” 4:3 TFT LCD,full view |
| Input(T means Transistor,R means Relay) | |
| Output(T means Transistor,R means Relay) | |
| High-speed Counter | |
| PTO High-speed Counter | |
| IO Expansion Module | |
| BD Extension Module | |
| IOT Communication | |
| Programming Ports | |
| Ethernet | 10M/100M Ethernet |
| Calender | |
| Wiring | |
| Voltage | |
| Power Protection | Isolated power supply,protected from thunderstrike and surging |
| Resolution:(W×H) | 1024×768 |
| Colors | 16-bit Colors |
| Brightness | 350cd/m² |
| Backlight | LED |
| Backlight Life | 50000 Hours |
| Touch Panel | Glass+Glass Projective multi-touch capacitive HMI |
| Networking | |
| CPU | 600MHz ARM Cortex-A8 |
| Memory | 128MB Flash+128MB DDR3 |
| Communication Ports | |
| Managing& Remote Maintenance | |
| Transmission | |
| API Ports | |
| MQTT | |
| RTC | Built in |
| USB Port | 1 USB Device2.0, 1 USB Host2.0 |
| Serial Communication | COM1/COM2:RS232/RS485/RS422; COM3/COM4:RS232 |
| Program Download | USB Disk/USB Device/Ethernet |
| SD Card | Supporting |
| LCD Viewing Angle(T/B/L/R) | 85’/85’/85’/85′ |
| Operating System | |
| Wireless Communication | |
| Press Button | |
| Press Key | |
| Network Band | |
| Audio Port | |
| IO Port | |
| WIFI | |
| Digital Input | |
| Digital Output | |
| Analog Input | |
| Analog Output | |
| User Program Memory | |
| Involatile Data Memory | |
| Timer | |
| Counter | |
| High-speed Interrupt | |
| Program Execution Model | |
| Execution Speed | |
| Programming Language | |
| Communication Protocol | |
| Bus Communication | |
| Components | |
| High-speed Input | |
| High-speed Output | |
| PT100 |
Electrical Specifications
| Input Power | DC 24V,Input Range:DC 18V~28V |
| Power Consumption | < 10W |
| Power Down Allowed | < 5mS |
| CE&RoHS | EN61000-6-2:2005, EN61000-6-4:2007, RoHS, CESurge Immunity:±1KV;EFT:±2KV; ESD:4KV, Air:8KV |
Environmental Requirements
| Working Temperature | -10~60°C |
| Storage Temperature | -20~70°C |
| Ambient Temperature | 10~90%RH(No condensation) |
| Operating Humidity | 10~25Hz(X/Y/Z 2G/30Min) |
| Cooling | Natural cooling |
Other
| Degree of Protection | FrontIP65(with NEMA Panel), Back IP20 |
| Shell Material | Aluminum alloy+galvanized sheet covering powder |
| Hole Size | 232mmx182mm |
| Overall Size | 247mm x 197mm x 31.5mm |
| Total Weight | About 1240g |
پورت ها
Power Terminals
| Pin1 | FG |
| Pin2 | 0V |
| Pin3 | DC24V |
COM1/COM3
| Pin1 | Rx-(B) |
| Pin2 | RxD_PLC (COM1 RS232) |
| Pin3 | TxD_PLC (COM1 RS232) |
| Pin4 | Tx- |
| Pin5 | GND |
| Pin6 | Rx+(A) |
| Pin7 | RxD_PLC(COM3 RS232) |
| Pin8 | TxD_PLC(COM3 RS232) |
| Pin9 | Tx+ |
COM2/COM4
| Pin1 | Rx-(B) |
| Pin2 | RxD_PLC (COM2 RS232) |
| Pin3 | TxD_PLC (COM2 RS232) |
| Pin4 | Tx- |
| Pin5 | GND |
| Pin6 | Rx+(A) |
| Pin7 | RxD_PLC(COM4 RS232) |
| Pin8 | TxD_PLC(COM4 RS232) |
| Pin9 | Tx+ |

سایز بندی





